loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 150.87 9.81 31.88
Equity-Ami Organics Oct 31, 2024 46.76 3.04 13.52
Equity-Vijaya Diagnost. Oct 31, 2024 41.24 2.68 4.10
Equity-Radico Khaitan Oct 31, 2024 34.14 2.22 16.31
Equity-Kaynes Tech Oct 31, 2024 33.95 2.21 0.26
Equity-PCBL Ltd Oct 31, 2024 31.64 2.06 -28.85
Equity-ERIS Lifescience Oct 31, 2024 31.49 2.05 -0.72
Equity-Prudent Corp. Oct 31, 2024 30.58 1.99 19.60
Equity-A B Real Estate Oct 31, 2024 30.17 1.96 -3.76
Equity-Cartrade Tech Oct 31, 2024 29.54 1.92 12.07
Equity-Chola Financial Oct 31, 2024 29.13 1.89 -16.07
Equity-Castrol India Oct 31, 2024 28.39 1.85 -14.43
Equity-Poly Medicure Oct 31, 2024 27.74 1.80 24.17
Equity-Arvind Ltd Oct 31, 2024 27.51 1.79 0.23
Equity-Jyoti CNC Auto. Oct 31, 2024 27.57 1.79 -8.46
Equity-Ganesha Ecosphe. Oct 31, 2024 27.56 1.79 21.37
Equity-Amara Raja Ener. Oct 31, 2024 27.26 1.77 -2.48
Equity-PNB Housing Oct 31, 2024 27.27 1.77 -1.62
Equity-Nuvama Wealth Oct 31, 2024 26.91 1.75 3.42
Equity-C D S L Oct 31, 2024 26.12 1.70 7.56
Equity-Senco Gold Oct 31, 2024 25.64 1.67 -14.70
Equity-Mrs Bectors Oct 31, 2024 25.52 1.66 -0.82
Equity-TD Power Systems Oct 31, 2024 24.64 1.60 -1.53
Equity-EPL Ltd Oct 31, 2024 23.03 1.50 4.41
Equity-CMS Info Systems Oct 31, 2024 22.83 1.48 -10.21
Equity-Team Lease Serv. Oct 31, 2024 22.23 1.45 -10.77
Equity-Praj Industries Oct 31, 2024 21.44 1.39 10.47
Equity-Indian Bank Oct 31, 2024 20.45 1.33 13.07
Equity-Latent View Oct 31, 2024 20.25 1.32 -3.17
Equity-Galaxy Surfact. Oct 31, 2024 20.12 1.31 -1.64
Equity-Titagarh Rail Oct 31, 2024 19.91 1.30 -0.02
Equity-Hitachi Energy Oct 31, 2024 19.89 1.29 -4.99
Equity-KEI Industries Oct 31, 2024 19.45 1.27 -5.71
Equity-Jamna Auto Inds. Oct 31, 2024 19.07 1.24 -4.74
Equity-Jyothy Labs Oct 31, 2024 18.95 1.23 -6.97
Equity-General Insuranc Oct 31, 2024 18.60 1.21 -6.67
Equity-Zaggle Prepaid Oct 31, 2024 17.85 1.16 -1.61
Equity-Suven Pharma Oct 31, 2024 17.67 1.15 11.97
Equity-Tejas Networks Oct 31, 2024 17.44 1.13 23.52
Equity-Advanced Enzyme Oct 31, 2024 17.03 1.11 -5.92
Equity-Rategain Travel Oct 31, 2024 17.05 1.11 2.65
Equity-Hero Motocorp Oct 31, 2024 16.47 1.07 -12.65
Equity-Vinati Organics Oct 31, 2024 16.38 1.07 -5.41
Equity-EID Parry Oct 31, 2024 16.13 1.05 -5.97
Equity-Linde India Oct 31, 2024 15.92 1.04 -9.79
Equity-Shanthi Gears Oct 31, 2024 15.91 1.04 -11.52
Equity-KSB Oct 31, 2024 16.01 1.04 -10.97
Equity-Hi-Tech Pipes Oct 31, 2024 15.66 1.02 0.00
Equity-Schneider Elect. Oct 31, 2024 15.59 1.01 -4.46
Equity-Craftsman Auto Oct 31, 2024 15.37 1.00 -21.24
Equity-Welspun Living Oct 31, 2024 15.22 0.99 -7.00
Equity-Sterling & Wils. Oct 31, 2024 14.91 0.97 20.94
Equity-Unicommerce Oct 31, 2024 14.57 0.95 0.00
Equity-Balrampur Chini Oct 31, 2024 14.44 0.94 -3.25
Equity-HEG Oct 31, 2024 14.27 0.93 -12.83
Equity-Gufic BioScience Oct 31, 2024 14.24 0.93 0.00
Equity-Krishna Institu. Oct 31, 2024 14.28 0.93 -2.09
Equity-Sanstar Oct 31, 2024 13.88 0.90 -11.32
Equity-SKF India Oct 31, 2024 13.36 0.87 -5.11
Equity-Lloyds Metals Oct 31, 2024 13.23 0.86 0.00
Equity-Aegis Logistics Oct 31, 2024 12.81 0.83 4.80
Equity-PG Electroplast Oct 31, 2024 12.74 0.83 -0.95
Equity-Jupiter Wagons Oct 31, 2024 12.01 0.78 0.52
Equity-H U D C O Oct 31, 2024 10.87 0.71 -10.16
Equity-Rane Holdings Oct 31, 2024 10.86 0.71 -7.78
Equity-Ratnamani Metals Oct 31, 2024 9.86 0.64 0.34
Equity-Tube Investments Oct 31, 2024 9.88 0.64 3.36
Equity-Ethos Ltd Oct 31, 2024 7.68 0.50 -14.24
T Bills-TBILL-364D Oct 31, 2024 0.15 0.01 0.54
Net CA & Others-Net CA & Others Oct 31, 2024 -0.43 -0.01 -196.62